1080x2160 pixels
2160p
| Network | Technology | GSM / HSPA / LTE |
| 2g band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3g band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4g band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps | |
| Launch | Announced | 2019, June 11 |
| Status | Available. Released 2019, June 11 | |
| Body | Dimensions | 156.6 x 75.9 x 8 mm (6.17 x 2.99 x 0.31 in) |
| Weight | 180 g (6.35 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | OLED, HDR10 |
| Size | 6.0 inches, 92.9 cm2 (~78.2% screen-to-body ratio) | |
| Resolution | 1080x2160 pixels | |
| Platform | OS | Android 9.0 (Pie), HTC Sense |
| Chipset | Chipset name | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal memory | 128GB 6GB RAM | |
| RAM | 6GB RAM | |
| Main camera | Dual | 12 MP, f/1.8, 26mm (wide), PDAF 20 MP, f/2.6, 52mm (telephoto), 2x optical zoom |
| Features | Dual-LED dual-tone flash, Auto HDR, panorama | |
| Video | 4K@30fps | |
| Front camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, f/2.2 (depth sensor) |
| Features | Auto HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| Features | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | - | |
| Radio | FM radio | |
| USB | USB Type-C 3.1 | |
| Features | Sensors | proximity, compass, accelerometer, gyro, Iris scanner, fingerprint (rear-mounted) |
| Battery | Type | Li-Ion 3930 mAh, non-removable |
| Charging | Fast charging 18W Quick Charge 4.0 | |
| MISC | Color | Extraordinary Purple, Modest Green |
| SAR | - |
HTC U19e comes with 6.0" , OLED, HDR10. It has Dual back camera and Dual front camera. HTC U19e is now available in (6GB RAM). Now, HTC U19e’s Price is ( currently no information available ) in Bangladesh. HTC U19e has a Li-Ion 3930 mAh, non-removable . It has GPS supports. This device is running with Android 9.0 (Pie), HTC Sense . It is powered by the Qualcomm SDM710 Snapdragon 710 (10 nm) chipset. It has proximity, compass, accelerometer, gyro, Iris scanner, fingerprint (rear-mounted) sensor(s).
| Model | HTC U19e |
|---|---|
| Brand | HTC |
| Price | --- |
| Display | 6.0" , OLED, HDR10 |
| Ram | 6GB RAM |
| Memory | 128GB 6GB RAM |
| Release date | June 11, 2019 |
| Country | Bangladesh (BD) |
Q. When is the release date of HTC U19e in Bangladesh ?
Ans - June 11, 2019 .
Q. What is the price of HTC U19e in Bangladesh ?
Ans -
( currently no information available ) .
Q. How much RAM and ROM does HTC U19e contain?
Ans -
128GB 6GB RAM..
Q. Which type of display panel is used in HTC U19e?
Ans - OLED, HDR10..
Q. What processor and chipset is used in HTC U19e?
Ans - Qualcomm SDM710 Snapdragon 710 (10 nm).
Q. What is the camera and video capabilities of HTC U19e?
Ans - Dual-LED dual-tone flash, Auto HDR, panorama.
Q. Does HTC U19e support 5G network?
Ans - No, it
doesn't support.
Q. How is the battery capacity of HTC U19e?
Ans - It has a battery of 3930mAh .
Q. What sensors does HTC U19e have?
Ans - It has
proximity, compass, accelerometer, gyro, Iris scanner, fingerprint (rear-mounted) sensor(s).